- Couleur:
- Rouge
- Marque:
- Converse
- Matériau:
- cuir fleur, tissu
- Semelle intercalaire:
- Mousse de polyurethane
- Semelle extérieure:
- Caoutchouc
- Couleur du fabricant:
- Casino/White
- Type de fermoir:
- lacets
- Hauteur de la tige:
- au-dessus
- Matériau de l’insert:
- Autre matériel
- Filtres:
- baskets
- Largeur de l’insert:
- Normale
- Type du pied:
- Neutre
- Saison:
- Toute l'année
- Sexe:
- Homme
- Modèle:
- Converse Fastbreak 83 Mid
- Spécification
- Tableau des tailles
- Avis
Spécification
Tableau des tailles
Converse –men's shoes.
REMARK! The sizes of the inserts are given by the manufacturers and are not always consistent with the facts – the Butyjana.pl store is not responsible for any differences. When choosing the size, please be guided by the size used so far at the manufacturer.
*The table shows the length of the foot, not the insole!
*Sizes vary between models.
*Wide - sizes with a larger width have 15mm more space for toes and instep and 6mm more around the heel.
Chuck Taylor All Star / Chuck 70 (half size larger than standard)
| EURO | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 |
| Length of the foot (cm) | 21.5 | 21.9 | 22.4 | 22.8 | 23.2 | 23.6 | 24.1 | 24.5 | 24.9 | 25.3 | 25.8 | 26.2 | 26.6 | 27 | 27.4 | 27.9 | 28.3 | 28.7 | 30 | 30.4 | 31.2 | 32 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| US | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
All Star Pro BB / BB Evo / Weapon CX / Pro Leather (half size smaller than standard)
| EURO | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47.5 | 49 | 50 | 51.5 |
| Length of the foot (cm) | 21.1 | 21.9 | 22.4 | 22.8 | 23.2 | 23.6 | 24.1 | 24.5 | 24.9 | 25.3 | 25.8 | 26.2 | 26.6 | 27 | 27.4 | 27.9 | 28.3 | 28.7 | 29.6 | 30.4 | 31.2 | 32 |
| UK | 2.5 | 3.5 | 4 | 4.5 | 5 | 5.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 |
| US | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
Platformy (half size larger than standard)
| EURO | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 48 | 49 | 50 |
| Length of the foot (cm) | 21.5 | 21.9 | 22.4 | 22.8 | 23.2 | 23.6 | 24.1 | 24.5 | 24.9 | 25.3 | 25.8 | 26.2 | 26.6 | 27 | 27.4 | 27.9 | 28.3 | 28.7 | 29.1 | 30.4 | 31.2 | 32 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| US | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
Run Star Hike / Run Star Motion / All Star Move (half size smaller than standard)
| EURO | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 45 | 46 | 47 | 48 | 49 |
| Length of the foot (cm) | 21.5 | 21.9 | 22.4 | 22.8 | 23.2 | 23.6 | 24.1 | / | 24.5 | 24.9 | 25.3 | / | 25.8 | 26.2 | 26.6 | / | 27 | 27.9 | 28.3 | / | / | 32 |
Avis
Rédigez votre propre commentaire

